Illinois Soldiers' and Sailors' Home Residents
Contributed by Norma Hass
Name | Date Admitted | Number | Company | Unit |
---|---|---|---|---|
ADAMS, BETHNEL | JULY 21, 1909 | 8655 | F | 93 IL INF |
ALDERFER, WILLIAM | JANUARY 30, 1901 | 5465 | I,G | 129 PA INF, 15 IL INF |
ALLEN, WILLIAM H | JUNE 17, 1902 | 5962 | K | 111 IL INF |
ALLISON, JOHN | JANUARY 10, 1908 | 8008 | A | 34 IL INF |
AMES, SIMON W | MARCH 12, 1903 | 6259 | K,C | 15 IL INF |
BAKER, ALEXANDER | OCTOBER 24, 1910 | 9282 | L | 1 NY CAV |
BAKER, JONAS | FEBRUARY 28, 1906 | 7405 | I | 75 IL INF |
BARNES, CHARLES S | NOVEMBER 10, 1892 | 2367 | B | 147 IL INF |
BARNES, WILLIAM H | OCTOBER 23, 1903 | 6519 | F | 93 IL INF |
BARTLETT, PHILANDER A | APRIL 7, 1887 | 146 | G | 8 MN INF |
BEERS, OSCAR R | OCTOBER 4, 1903 | 6488 | A | 14 CT INF |
BOLLER, HERMAN | JANUARY 13, 1914 | 10249 | G | 28 IL INF |
BOYLES, LAFAYETTE | FEBRUARY 2, 1909 | 8496 | G | 9 IL INF |
BROWN, GEORGE M | MARCH 2, 1900 | 5164 | B | 191 PA INF |
BUCKLEY, MERRILL | NOVEMBER 19, 1898 | 4618 | E | 46 IL INF |
BURGESS, JOSEPH H | NOVEMBER 14, 1907 | 7951 | E | 11 PA CAV |
CAIN, MATILDA A | JANUARY 8, 1909 | 160 | ||
CAIN, THOMAS C | JANUARY 8, 1909 | 8469 | A | 34 IL INF |
CAROLUS, JOSEPH | JANUARY 16, 1905 | 7002 | C | 83 PA INF |
CARPENTER, GEORGE R | NOVEMBER 20, 1908 | 8424 | M | 4 IL CAV |
CARTER, HENRIETTA F | DECEMBER 17, 1908 | 156 | ||
CARTER, JAMES | AUGUST 28, 1903 | 6444 | C | 8 IL CAV |
CASSELL, DAVID | JULY 16, 1906 | 7502 | A | 34 IL INF |
CASSELL, LUCY H | OCTOBER 22, 1908 | 121 | ||
CHADSEY, ANGELO W | MAY 21, 1907 | 7769 | L | 6 MI CAV |
CHATTOCK, JOHN | SEPTEMBER 4, 1909 | 8726 | I | 112 IL INF |
COE, GEORGE R | DECEMBER 15, 1902 | 6196 | E | 2 IL CAV |
CONNETT, ISAAC | NOVEMBER 5, 1908 | 8389 | C | 121 IL INF |
COX, FRANKLIN C | MAY 19, 1901 | 5549 | A | 34 IL INF |
DEYO, HIRAM | NOVEMBER 19, 1901 | 5792 | E | 92 IL INF |
DICKINSON, AUG S | JULY 15, 1907 | 7806 | B | 13 IL INF |
DOW, SCHUYLER | AUGUST 13, 1908 | 8223 | G | 34 IL INF |
EDDY, EDWIN | AUGUST 22, 1896 | 3625 | E | 148 IL INF |
FELL, JANE E | MARCH 3, 1911 | 404 | ||
FELL, MAHLON | NOVEMBER 24, 1909 | 8886 | C | 64 IL INF |
FRANKS, WILLIAM | SEPTEMBER 18, 1906 | 7576 | C | 61 PA INF |
GABLE, JOHN H | DECEMBER 5, 1907 | 7982 | B | 147 IL INF |
GARRISON, EMANUEL J | NOVEMBER 18, 1896 | 3798 | B | 75 IL INF |
GRAY, ALBERT E | APRIL 26, 1907 | 7754 | C | 8 IL INF |
GRIER, MARQUIS L | OCTOBER 21, 1912 | 9882 | H,F | 18 OH INF |
HALL, HELEN R | JANUARY 10, 1913 | 548 | ||
HALL, WARREN A | JANUARY 10, 1913 | 9947 | F | 67 NY INF |
HAMILTON, J L | JANUARY 20, 1898 | 4181 | G | 156 IL INF |
HARMON, ANNA | MAY 28, 1910 | 324 | ||
HARMON, DANIEL B | MAY 28, 1910 | 9069 | I | 12 IL CAV |
HARP, ANDREW J | DECEMBER 24, 1901 | 5826 | B | 34 IL INF |
HAWKINS, CHARLES E | APRIL 26, 1910 | 9029 | B | 34 IL INF |
HILLE, FREDERICK A | MAY 9, 1899 | 4832 | I | 12 IL CAV |
HOKE, ELIAS | MARCH 1, 1901 | 5488 | H | 201 PA INF |
HOLT, ALEXANDER | AUGUST 28, 1911 | 9574 | C | 16 IA INF |
HOLT, SELINA | AUGUST 28, 1911 | 447 | ||
HOPKINS, WILLIAM H | NOVEMBER 10, 1907 | 7946 | D | 27 NY INF |
HORTON, JAMES | APRIL 14, 1898 | 4317 | E | 37 IL INF |
HOWARD, ALFRED J | APRIL 14, 1914 | 10291 | A | 140 IL INF |
HOWARD, SARAH | APRIL 14, 1914 | 653 | ||
JACOBY, PETER | DECEMBER 11, 1897 | 4139 | A | 34 IL INF |
JOHNSON, RUFUS F | AUGUST 3, 1912 | 9832 | I | 141 IL INF |
JONES, CHARLES H | MAY 29, 1901 | 5565 | C | 8 IL CAV |
KEAFF, PATRICK | FEBRUARY 15, 1902 | 5858 | A | 93 IL INF |
KELLY, JOHN J | MARCH 25, 1899 | 4785 | F | 5 NY H ART |
KNOX, ALIEN | OCTOBER 13, 1904 | 6890 | E | 34 IL INF |
LANGSTON, JOSEPH | JULY 14, 1909 | 8643 | B | 8 IL CAV |
LARISH, HENRY | APRIL 12, 1913 | 9980 | C | 75 IL INF |
LARISH, RUFUS | AUGUST 7, 1900 | 3610 | C | 75 IL INF |
LAVISH, RUFUS | AUGUST 7, 1896 | 3610 | C | 75 IL INF |
LOOMIS, EDWARD W | DECEMBER 7, 1899 | 5107 | H | 13 IL INF |
LYONS, PATRICK | APRIL 24, 1911 | 9441 | D | 65 IL INF |
MANNING, THOMAS M | JANUARY 30, 1909 | 8491 | A | 9 MI INF |
MCBRIDE, JAMES | NOVEMBER 12, 1904 | 6942 | I | 75 IL INF |
MCCUE, JOHN (MCCANE) | SEPTEMBER 19, 1913 | 10101 | D | 65 IL INF |
MCNINCH, ROBERT P | OCTOBER 21, 1912 | 9883 | C | 22 NY CAV |
MENDEL, MARTIN | JANUARY 5, 1898 | 4150 | K | 34 IL INF |
MENDELL, MARTIN | MAY 28, 1901 | 4150 | K | 34 IL INF |
MILLER, SAMUEL W | OCTOBER 27, 1911 | 9658 | F | 93 IL INF |
MILLER, WILLIAM N | AUGUST 22, 1914 | 10393 | E | 37 IL INF |
MOAHER, WILLIAM | AUGUST 9, 1905 | 7187 | A | 57 MA INF |
MOORE, CHARLES H | SEPTEMBER 13, 1900 | 5338 | US MARINES | |
MOORE, CHARLES H | APRIL 24, 1902 | 5338 | US MARINES | |
MORRISON, JAMESP AM | OCTOBER 22, 1906 | 7607 | D | 34 PA INF |
MUCKRIDGE, CHARLES | SEPTEMBER 4, 1905 | 7223 | US NAVY | |
MULCAY, JEREMIAH | NOVEMBER 16, 1904 | 6947 | B | 53 WI INF |
MULFORD, CHAUNCEY | OCTOBER 17, 1893 | 2671 | F | 1 US ENG |
MURRAY, WILLIAM | OCTOBER 22, 1901 | 5745 | D | 12 IL CAV |
NASH, THOMAS | FEBRUARY 18, 1905 | 7030 | I | 2 US INF |
NEWTON, GEORGE | MARCH 29, 1887 | 68 | D | 75 IL INF |
NICOL, ROBERT | JANUARY 25, 1907 | 7696 | C,K | 79 PA INF |
O'BRIEN, PATRICK | JULY 20, 1905 | 7159 | F | 52 IL INF |
O'CONNELL, JOHN | AUGUST 10, 1888 | 900 | G | 42 IL INF |
OLIVER, STEPHEN F | DECEMBER 17, 1903 | 6587 | D | 140 IL INF |
OSBORN, SHELTON C | OCTOBER 29, 1899 | 4048 | D | 75 IL INF |
OSBORNE, SHELTON C | MAY 20, 1897 | 4048 | D | 75 IL INF |
PEARSON, FRED W | OCTOBER 11, 1909 | 8778 | C | 8 IL CAV |
PENSE, ROBERT J | JULY 18, 1916 | 10928 | F | 148 IL INF |
POTTS, DANIEL L | FEBRUARY 8, 1902 | 4013 | E | 1 MD CAV |
POTTS, DANIEL L | APRIL 30, 1897 | 4013 | E | 1 MD CAV |
REEVES, AMOS | SEPTEMBER 16, 1889 | 1301 | B | 64 IL INF |
REXROAD, ADAM F | NOVEMBER 12, 1914 | 10497 | A | 34 IL INF |
REXROAD, ELIZABETH P | NOVEMBER 12, 1914 | 724 | ||
ROBINSON, HENRY | OCTOBER 13, 1891 | 2040 | A,G | 140 IL INF, 156 IL INF |
ROBINSON, WILLIAM M | JANUARY 19, 1904 | 6618 | C | 1 NV INF |
RUSSELL, ALBERT | AUGUST 8, 1914 | 10374 | G | 34 IL INF |
SAILHAMMER, JOSHUA | DECEMBER 20, 1913 | 10236 | H | 202 PA INF |
SHATTUCK, MARGEREY | SEPTEMBER 4, 1909 | 238 | ||
SHEAR, WILLIAM H | JULY 15, 1904 | 6770 | G | 13 IL INF, 156 IL INF |
SHERLOCK, JOHN | MAY 3, 1893 | 2531 | A | 25 NY CAV |
SMITH, JAMES R | SEPTEMBER 18, 1899 | 4983 | B | 13 IL INF |
STRATTON, JOSIAH | NOVEMBER 16, 1900 | 5396 | B | 9 IA CAV |
STRATTON, JOSIAH | NOVEMBER 6, 1903 | 5396 | B | 9 IA CAV |
STURRETT, JOHN W | AUGUST 30, 1910 | 9176 | C | 75 IL INF |
TAYLOR, JAMES P | APRIL 16, 1915 | 10586 | G | 151 IL INF |
TAYLOR, MARY E | OCTOBER 29, 1915 | 823 | ||
TRAPP, SAMUEL | OCTOBER 24, 1896 | 3725 | I | 8 KS INF |
VAN BUSKIRK, JAMES | AUGUST 5, 1913 | 10051 | C | 178 OH INF |
VANCUREN, WARREN D | MARCH 2, 1907 | 7717 | A | 34 IL INF |
WESTCOTT, LORENZO D | SEPTEMBER 21, 1899 | 4988 | A | 34 IL INF |
WHITE, WILLIAM I | MAY 8, 1915 | 10603 | E | 46 IL INF |
WISE, ANDREW | AUGUST 27, 1902 | 6040 | A | 65 IL INF |
WITHROW, THOMAS C | OCTOBER 6, 1914 | 10440 | C | 8 IL CAV |
WOOD, CHARLES P | NOVEMBER 16, 1900 | 5397 | G | 140 IL INF |
For corrections or additions, please contact me: State Coordinator